Close This Window | Print This Page
Carlow (PA) vs Malone (Oct 31, 2009)

--------------------------------------------------------------------------------

Box Score 
Detailed Box 

--------------------------------------------------------------------------------

Volleyball Box Score
--------------------------------------------------------------------------------

                              Volleyball Box Score
               Carlow (PA) vs Malone (Oct 31, 2009 at Canton, OH)



   Carlow (PA)            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Stormi Carder.......  2|  2   1   8  .125|  0|  0   0|  1|  1| 0  0  0|  0
2  Alyssa Ropar........  3|  0   0   2  .000| 14|  0   2|  0|  5| 0  0  0|  0
3  Erica Powell........  3|  0   0   0  .000|  0|  1   0|  1|  3| 0  0  0|  0
4  Ashley Ropar........  3|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0
5  Alysia Martini......  3|  1   0   4  .250|  1|  0   0|  0|  1| 0  0  0|  0
6  Chelsea Schuetz.....  1|  0   2   5 -.400|  0|  0   0|  0|  2| 0  0  0|  0
7  Caitlin McCormick...  3|  0   0   0  .000|  0|  0   1|  2|  8| 0  0  0|  0
9  Danielle Chamberlain  3|  0   1   7 -.143|  0|  0   0|  0|  2| 0  1  0|  0
10 Morgan Shriver......  2|  1   4   8 -.375|  0|  0   1|  1|  4| 0  1  0|  0
12 Emily Wetzler.......  3|  8   3  26  .192|  0|  1   0|  1|  8| 0  1  1|  0
13 Gina Chesterfield...  3|  4   4  15  .000|  0|  0   0|  0|  2| 1  1  1|  0
-----------------------------------------------------------------------------
   Totals..............  3| 16  15  75  .013| 15|  2   4|  6| 41| 1  4  2|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 3.0
 Set   K  E  TA   Pct
   1   7  5  27  .074   SET SCORES                1  2  3  TEAM RECORDS
   2   4  7  24 -.125   Carlow (PA)......... (0) 19 14 15  11-22, 0-12 AMC
   3   5  3  24  .083   Malone.............. (3) 25 25 25  26-8, 7-5 AMC

   Malone                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Kristen Schoolcraft.  3|  4   2   6  .333|  1|  0   0|  0|  2| 0  1  1|  0
2  Julie Finley........  3|  1   0   1 1.000|  0|  1   1|  2|  5| 0  0  0|  0
3  Tabitha Streby......  3|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0
4  Emily Beiting.......  1|  1   0   1 1.000|  0|  1   0|  0|  3| 0  0  0|  0
5  Megan Fisher........  3|  7   1  13  .462|  0|  3   1|  0|  4| 0  1  0|  0
6  Jackie Schwamberger.  2|  2   1   7  .143| 18|  0   1|  0|  9| 0  0  0|  0
8  Lori Ickes..........  3|  6   3  12  .250|  1|  0   1|  0|  3| 1  1  0|  0
9  Jennifer Gahagan....  3|  9   1  17  .471|  1|  0   4|  0| 10| 0  0  0|  0
10 Alyssa Dibell.......  1|  0   0   0  .000| 12|  0   0|  0|  2| 0  0  0|  0
13 Erica Gann..........  3|  7   3  12  .333|  1|  0   0|  0|  0| 0  1  0|  0
14 Erika Votaw.........  1|  1   1   2  .000|  0|  0   1|  0|  1| 0  0  0|  0
15 Diana Wallace.......  2|  3   1   5  .400|  0|  0   0|  0|  0| 0  0  1|  0
-----------------------------------------------------------------------------
   Totals..............  3| 41  13  76  .368| 34|  5  10|  2| 42| 1  4  2|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 3.0
 Set   K  E  TA   Pct
   1  13  7  28  .214   Site: Canton, OH (Osborne Hall)
   2  11  4  22  .318   Date: Oct 31, 2009   Attend:     Time:
   3  17  2  26  .577   Referees:
                        American Mideast Conference Match




--------------------------------------------------------------------------------

Volleyball Detailed Stats
--------------------------------------------------------------------------------

                           Volleyball Detailed Stats
               Carlow (PA) vs Malone (Oct 31, 2009 at Canton, OH)




   Carlow (PA)            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Stormi Carder.......  2|  2   1   8  .125|  0   0   0  .000|  0   0   3 1.000|  1   0|  0   0   0|  1   1  .500|
2  Alyssa Ropar........  3|  0   0   2  .000| 14   0  42  .333|  0   2   4  .500|  5   0|  0   0   0|  0   0  .000|
3  Erica Powell........  3|  0   0   0  .000|  0   0   0  .000|  1   0   6 1.000|  3   0|  0   0   0|  7   1  .875|
4  Ashley Ropar........  3|  0   0   0  .000|  0   0   0  .000|  0   0   7 1.000|  5   0|  0   0   0| 13   0 1.000|
5  Alysia Martini......  3|  1   0   4  .250|  1   0   2  .500|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
6  Chelsea Schuetz.....  1|  0   2   5 -.400|  0   0   0  .000|  0   0   0  .000|  2   0|  0   0   0|  3   0 1.000|
7  Caitlin McCormick...  3|  0   0   0  .000|  0   0   2  .000|  0   1   7  .857|  8   0|  0   0   0|  8   2  .800|
9  Danielle Chamberlain  3|  0   1   7 -.143|  0   0   0  .000|  0   0   0  .000|  2   0|  0   1   0|  0   0  .000|
10 Morgan Shriver......  2|  1   4   8 -.375|  0   0   0  .000|  0   1   4  .750|  4   0|  0   1   0|  6   1  .857|
12 Emily Wetzler.......  3|  8   3  26  .192|  0   0   0  .000|  1   0   4 1.000|  8   0|  0   1   1| 17   1  .944|
13 Gina Chesterfield...  3|  4   4  15  .000|  0   0   0  .000|  0   0   0  .000|  2   0|  1   1   1|  0   0  .000|
   Totals..............  3| 16  15  75  .013| 15   0  46  .326|  2   4  35  .886| 41   0|  1   4   2| 55   6  .902|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 3.0
  Set   K  E  TA   Pct
    1   7  5  27  .074    SET SCORES                1  2  3  TEAM RECORDS
    2   4  7  24 -.125    Carlow (PA)......... (0) 19 14 15  11-22, 0-12 AMC
    3   5  3  24  .083    Malone.............. (3) 25 25 25  26-8, 7-5 AMC

   Malone                 |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Kristen Schoolcraft.  3|  4   2   6  .333|  1   0   4  .250|  0   0   2 1.000|  2   0|  0   1   1|  0   0  .000|
2  Julie Finley........  3|  1   0   1 1.000|  0   0   0  .000|  1   1  11  .909|  5   0|  0   0   0| 12   2  .857|
3  Tabitha Streby......  3|  0   0   0  .000|  0   0   0  .000|  0   1  15  .933|  3   0|  0   0   0|  0   0  .000|
4  Emily Beiting.......  1|  1   0   1 1.000|  0   0   2  .000|  1   0   5 1.000|  3   0|  0   0   0|  3   0 1.000|
5  Megan Fisher........  3|  7   1  13  .462|  0   0   2  .000|  3   1   9  .889|  4   0|  0   1   0|  1   0 1.000|
6  Jackie Schwamberger.  2|  2   1   7  .143| 18   0  35  .514|  0   1   3  .667|  9   0|  0   0   0|  0   0  .000|
8  Lori Ickes..........  3|  6   3  12  .250|  1   0   3  .333|  0   1   4  .750|  3   0|  1   1   0| 16   0 1.000|
9  Jennifer Gahagan....  3|  9   1  17  .471|  1   0   3  .333|  0   4  17  .765| 10   0|  0   0   0|  7   0 1.000|
10 Alyssa Dibell.......  1|  0   0   0  .000| 12   0  20  .600|  0   0   3 1.000|  2   0|  0   0   0|  0   0  .000|
13 Erica Gann..........  3|  7   3  12  .333|  1   0   1 1.000|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|
14 Erika Votaw.........  1|  1   1   2  .000|  0   0   0  .000|  0   1   4  .750|  1   0|  0   0   0|  2   0 1.000|
15 Diana Wallace.......  2|  3   1   5  .400|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   1|  0   0  .000|
   Totals..............  3| 41  13  76  .368| 34   0  70  .486|  5  10  73  .863| 42   0|  1   4   2| 41   2  .953|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 3.0
  Set   K  E  TA   Pct
    1  13  7  28  .214    Site: Canton, OH (Osborne Hall)
    2  11  4  22  .318    Date: Oct 31, 2009   Attend:     Time:
    3  17  2  26  .577    Referees:
                          American Mideast Conference Match






--------------------------------------------------------------------------------