Close This Window | Print This Page
Malone vs Ohio Dominican (Nov 05, 2009)

    * Box Score
    * Detailed Box

Volleyball Box Score



                              Volleyball Box Score
                               Malone Volleyball
            Malone vs Ohio Dominican (Nov 05, 2009 at Columbus, OH)



   Malone                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Kristen Schoolcraft.  5| 14   4  42  .238|  0|  0   0|  0|  9| 4  2  0|  1
2  Julie Finley........  5|  0   0   2  .000|  0|  0   1|  2| 29| 0  0  0|  1
3  Tabitha Streby......  5|  0   0   0  .000|  0|  1   3|  0|  3| 0  0  0|  0
4  Emily Beiting.......  5|  2   3  19 -.053|  0|  0   0|  1| 14| 0  0  0|  0
5  Megan Fisher........  4|  7   2  26  .192|  2|  1   2|  0|  6| 0  0  0|  0
6  Jackie Schwamberger.  5|  3   3  13  .000| 57|  1   1|  0| 24| 0  1  0|  1
8  Lori Ickes..........  5| 16   6  57  .175|  0|  1   1|  2| 23| 0  1  0|  0
9  Jennifer Gahagan....  5| 23   6  62  .274|  1|  2   1|  2| 17| 0  1  0|  1
13 Erica Gann..........  5|  2   5  24 -.125|  0|  0   0|  0|  1| 2  1  0|  1
-----------------------------------------------------------------------------
   Totals..............  5| 67  29 245  .155| 60|  6   9|  7|126| 6  6  0|  5

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct
   1  13  9  52  .077   SET SCORES                1  2  3  4  5  TEAM RECORDS
   2  15  7  43  .186   Malone.............. (3) 21 23 26 26 15  28-8
   3  15  5  56  .179   Ohio Dominican...... (2) 25 25 24 24 10  21-16
   4  13  6  59  .119
   5  11  2  35  .257

   Ohio Dominican         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 Rogers, Chelsea.....  5|  7   0  26  .269|  3|  0   0|  0|  3| 1  0  0|  0
15 Birkemeier, Kristy..  5|  4   4  18  .000|  0|  0   0|  0|  1| 0  3  0|  0
17 Rogg, Stacy.........  5| 13   7  50  .120|  1|  0   1|  0| 21| 0  0  0|  0
19 Vome, Cassie........  5|  4   0  11  .364|  0|  0   0|  0|  1| 0  2  0|  0
21 Nadler, Shannon.....  5| 11   4  44  .159|  0|  0   0|  0|  2| 1  5  0|  0
23 Hale, Summer........  5|  8   6  40  .050|  1|  0   0|  0|  4| 0  3  0|  0
2  Kunze, Heather......  4|  0   0   0  .000|  0|  2   1|  0|  2| 0  0  0|  0
3  Mongillo, Elyse.....  5|  3   0   7  .429| 18|  0   1|  0| 12| 0  0  0|  0
4  Schroeder, Cassie...  5|  0   0   2  .000| 25|  3   1|  0| 11| 0  0  0|  0
7  Billing, Rachel.....  5|  5   3  41  .049|  0|  1   0|  1| 26| 0  3  0|  0
13 Hughes, Ashley......  5|  0   0   0  .000|  0|  0   1|  3| 41| 0  0  0|  0
24 Krieg, Samantha.....  1|  0   0   1  .000|  0|  0   1|  1|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 55  24 240  .129| 48|  6   6|  5|129| 2 16  0|  0

 TEAM ATTACK PER SET                                TOTAL TEAM BLOCKS: 10.0
 Set   K  E  TA   Pct
   1  10  3  45  .156   Site: Columbus, OH (Alumni Hall)
   2  15  3  44  .273   Date: Nov 05, 2009   Attend: 218   Time: 2:30
   3  13  7  58  .103   Referees:
   4  12  7  55  .091
   5   5  4  38  .026



Volleyball Detailed Stats



                           Volleyball Detailed Stats
                               Malone Volleyball
            Malone vs Ohio Dominican (Nov 05, 2009 at Columbus, OH)




   Malone                 |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Kristen Schoolcraft.  5| 14   4  42  .238|  0   0   5  .000|  0   0   0  .000|  9   1|  4   2   0|  1   0 1.000|
2  Julie Finley........  5|  0   0   2  .000|  0   0   6  .000|  0   1  13  .923| 29   1|  0   0   0| 24   2  .923|
3  Tabitha Streby......  5|  0   0   0  .000|  0   0   0  .000|  1   3  20  .850|  3   0|  0   0   0|  0   0  .000|
4  Emily Beiting.......  5|  2   3  19 -.053|  0   0   3  .000|  0   0   3 1.000| 14   0|  0   0   0| 17   1  .944|
5  Megan Fisher........  4|  7   2  26  .192|  2   0   9  .222|  1   2  15  .867|  6   0|  0   0   0|  1   0 1.000|
6  Jackie Schwamberger.  5|  3   3  13  .000| 57   0 191  .298|  1   1  18  .944| 24   1|  0   1   0|  0   0  .000|
8  Lori Ickes..........  5| 16   6  57  .175|  0   0   6  .000|  1   1  20  .950| 23   0|  0   1   0| 28   2  .933|
9  Jennifer Gahagan....  5| 23   6  62  .274|  1   0   4  .250|  2   1  22  .955| 17   1|  0   1   0| 23   2  .920|
13 Erica Gann..........  5|  2   5  24 -.125|  0   0   1  .000|  0   0   0  .000|  1   1|  2   1   0|  0   0  .000|
   Totals..............  5| 67  29 245  .155| 60   0 225  .267|  6   9 111  .919|126   5|  6   6   0| 94   7  .931|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 9.0
  Set   K  E  TA   Pct
    1  13  9  52  .077    SET SCORES                1  2  3  4  5  TEAM RECORDS
    2  15  7  43  .186    Malone.............. (3) 21 23 26 26 15  28-8
    3  15  5  56  .179    Ohio Dominican...... (2) 25 25 24 24 10  21-16
    4  13  6  59  .119
    5  11  2  35  .257

   Ohio Dominican         |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
10 Rogers, Chelsea.....  5|  7   0  26  .269|  3   0   6  .500|  0   0   0  .000|  3   0|  1   0   0|  0   0  .000|
15 Birkemeier, Kristy..  5|  4   4  18  .000|  0   0   2  .000|  0   0   0  .000|  1   0|  0   3   0|  0   0  .000|
17 Rogg, Stacy.........  5| 13   7  50  .120|  1   0   5  .200|  0   1  25  .960| 21   0|  0   0   0| 33   0 1.000|
19 Vome, Cassie........  5|  4   0  11  .364|  0   0   2  .000|  0   0   0  .000|  1   0|  0   2   0|  0   0  .000|
21 Nadler, Shannon.....  5| 11   4  44  .159|  0   0   0  .000|  0   0   0  .000|  2   0|  1   5   0|  1   0 1.000|
23 Hale, Summer........  5|  8   6  40  .050|  1   0  12  .083|  0   0   0  .000|  4   0|  0   3   0|  0   0  .000|
2  Kunze, Heather......  4|  0   0   0  .000|  0   0   0  .000|  2   1  12  .917|  2   0|  0   0   0|  2   0 1.000|
3  Mongillo, Elyse.....  5|  3   0   7  .429| 18   0  95  .189|  0   1  14  .929| 12   0|  0   0   0|  0   0  .000|
4  Schroeder, Cassie...  5|  0   0   2  .000| 25   0  89  .281|  3   1  18  .944| 11   0|  0   0   0|  0   0  .000|
7  Billing, Rachel.....  5|  5   3  41  .049|  0   0   2  .000|  1   0  17 1.000| 26   0|  0   3   0| 33   1  .971|
13 Hughes, Ashley......  5|  0   0   0  .000|  0   0   1  .000|  0   1  15  .933| 41   0|  0   0   0| 27   3  .900|
24 Krieg, Samantha.....  1|  0   0   1  .000|  0   0   0  .000|  0   1   5  .800|  5   0|  0   0   0|  2   1  .667|
   Totals..............  5| 55  24 240  .129| 48   0 214  .224|  6   6 106  .943|129   0|  2  16   0| 98   5  .951|

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 10.0
  Set   K  E  TA   Pct
    1  10  3  45  .156    Site: Columbus, OH (Alumni Hall)
    2  15  3  44  .273    Date: Nov 05, 2009   Attend: 218   Time: 2:30
    3  13  7  58  .103    Referees:
    4  12  7  55  .091
    5   5  4  38  .026