
Close This Window | Print This Page
Malone
Game-by-Game Statistics
# Game Results
# Team Game-by-Game
# Opponent Game-by-Game
# Game-by-Game Comparison
# Team Game Highs
# Player Game Highs
Game Results
The Automated ScoreBook For Soccer
Malone Game Results (as of Oct 30, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 01, 2009 at John Carroll 0-6 L 0- 1- 0 0- 0- 0 -
^ Sep 04, 2009 CONCORDIA (MI) 0-0 TO2 0- 1- 1 0- 0- 0 -
^ Sep 05, 2009 AQUINAS (MI) 0-4 L 0- 2- 1 0- 0- 0 -
Sep 09, 2009 at Wooster 1-4 L 0- 3- 1 0- 0- 0 Vinicius DaSilva (unassisted)
Sep 12, 2009 at Charleston (WV) 0-4 L 0- 4- 1 0- 0- 0 -
Sep 15, 2009 at Ohio Christian W 2-0 1- 4- 1 0- 0- 0 Josh Jones (Adam Sharpnack)
Adam Sharpnack (Samuel Erchick)
Sep 19, 2009 at Bethany (WV) W 5-1 2- 4- 1 0- 0- 0 Nicolas Ugrin (unassisted)
Jordan Smith (Ross Cochran)
Adam Sharpnack (Samuel Erchick)
Jordan Smith (Nicolas Ugrin)
Adam Sharpnack (Alex Hall)
* Sep 26, 2009 at Roberts Wesl. (NY) 1-2 L 2- 5- 1 0- 1- 0 Samuel Erchick (Adam Sharpnack)
* Sep 29, 2009 POINT PARK (PA) W 4-2 3- 5- 1 1- 1- 0 40 Samuel Erchick (Allen Meffan)
Adam Sharpnack (unassisted)
Lucas Correa (penalty kick)
Allen Meffan (unassisted)
* Oct 03, 2009 at Daemen (NY) W 3-0 4- 5- 1 2- 1- 0 40 Philip Fisher (Samuel Erchick)
Philip Fisher (Paul Traxler)
Samuel Erchick (Lucas Correa)
* Oct 06, 2009 WALSH 0-2 L 4- 6- 1 2- 2- 0 210 -
Oct 10, 2009 LAKE ERIE 0-4 L 4- 7- 1 2- 2- 0 -
* Oct 14, 2009 at #3 Notre Dame (OH) 0-12L 4- 8- 1 2- 3- 0 112 -
* Oct 17, 2009 at Houghton (NY) 0-4 L 4- 9- 1 2- 4- 0 -
Oct 19, 2009 FRANCISCAN 2-5 L 4-10- 1 2- 4- 0 75 Adam Sharpnack (Ross Cochran)
Ross Cochran (penalty kick)
* Oct 24, 2009 CEDARVILLE 2-3 L 4-11- 1 2- 5- 0 85 Alex Hall (Adam Sharpnack)
Allen Meffan (Adam Sharpnack)
* Oct 27, 2009 at Mt. Vernon Nazarene 0-5 L 4-12- 1 2- 6- 0 120 -
* Oct 29, 2009 at Shawnee State W 3-2 5-12- 1 3- 6- 0 John David Eades (Ross Cochran)
Adam Sharpnack (Samuel Erchick)
Philip Fisher (unassisted)
^ = Comfort Inn/Subway Challenge
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 5-12- 1 Total: 18 682 38
Conference: 3- 6- 0 Home: 7 410 59
Home: 1- 5- 1 Away: 11 272 25
Away: 4- 7- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 1
Team Game-by-Game
The Automated ScoreBook For Soccer
Malone Team Game-by-Game (as of Oct 30, 2009)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 at John Carroll......... 0-6 0 0 0 4 .000 2 .500 0 0-0
Sep 04, 2009 CONCORDIA (MI).......... 0-0 0 0 0 5 .000 5 1.000 0 0-0
Sep 05, 2009 AQUINAS (MI)............ 0-4 0 0 0 4 .000 4 1.000 0 0-0
Sep 09, 2009 at Wooster.............. 1-4 1 0 2 12 .083 7 .583 0 0-0
Sep 12, 2009 at Charleston (WV)...... 0-4 0 0 0 9 .000 9 1.000 0 0-0
Sep 15, 2009 at Ohio Christian....... 2-0 2 2 6 9 .222 9 1.000 1 0-0
Sep 19, 2009 at Bethany (WV)......... 5-1 5 4 14 20 .250 12 .600 1 0-0
Sep 26, 2009 at Roberts Wesl. (NY)... 1-2 1 1 3 4 .250 2 .500 0 0-0
Sep 29, 2009 POINT PARK (PA)......... 4-2 4 1 9 29 .138 14 .483 1 1-1
Oct 03, 2009 at Daemen (NY).......... 3-0 3 3 9 14 .214 10 .714 1 0-0
Oct 06, 2009 WALSH................... 0-2 0 0 0 12 .000 4 .333 0 0-0
Oct 10, 2009 LAKE ERIE............... 0-4 0 0 0 4 .000 4 1.000 0 0-0
Oct 14, 2009 at Notre Dame (OH)...... 0-12 0 0 0 5 .000 3 .600 0 0-0
Oct 17, 2009 at Houghton (NY)........ 0-4 0 0 0 6 .000 5 .833 0 0-0
Oct 19, 2009 FRANCISCAN.............. 2-5 2 1 5 18 .111 5 .278 0 1-1
Oct 24, 2009 CEDARVILLE.............. 2-3 2 2 6 4 .500 4 1.000 0 0-0
Oct 27, 2009 at Mt. Vernon Nazarene.. 0-5 0 0 0 8 .000 2 .250 0 0-0
Oct 29, 2009 at Shawnee State........ 3-2 3 2 8 23 .130 7 .304 1 0-0
Malone............................... 23-60 23 16 62 190 .121 108 .568 5 2-2
Opponent............................. - 60 43 163 279 .215 146 .523 12 5-5
TEAM PER-GAME:
Games played: 18
Shots per game: 10.56
Goals per game: 1.28
Assists per game: 0.89
Points per game: 3.44
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2009 at John Carroll......... 0-6 90:00 6 6.00 4 .400 0 1 0 -
Sep 04, 2009 CONCORDIA (MI).......... 0-0 110:00 0 2.70 7 1.000 0 0 1 1
Sep 05, 2009 AQUINAS (MI)............ 0-4 90:00 4 3.10 5 .556 0 1 0 -
Sep 09, 2009 at Wooster.............. 1-4 90:00 4 3.32 3 .429 0 1 0 -
Sep 12, 2009 at Charleston (WV)...... 0-4 90:00 4 3.45 11 .733 0 1 0 -
Sep 15, 2009 at Ohio Christian....... 2-0 90:00 0 2.89 1 1.000 1 0 0 -
Sep 19, 2009 at Bethany (WV)......... 5-1 90:00 1 2.63 6 .857 1 0 0 -
Sep 26, 2009 at Roberts Wesl. (NY)... 1-2 90:00 2 2.55 3 .600 0 1 0 -
Sep 29, 2009 POINT PARK (PA)......... 4-2 90:00 2 2.49 2 .500 1 0 0 -
Oct 03, 2009 at Daemen (NY).......... 3-0 90:00 0 2.25 6 1.000 1 0 0 -
Oct 06, 2009 WALSH................... 0-2 90:00 2 2.23 3 .600 0 1 0 -
Oct 10, 2009 LAKE ERIE............... 0-4 90:00 4 2.37 5 .556 0 1 0 -
Oct 14, 2009 at Notre Dame (OH)...... 0-12 90:00 12 3.10 8 .400 0 1 0 -
Oct 17, 2009 at Houghton (NY)........ 0-4 90:00 4 3.16 8 .667 0 1 0 -
Oct 19, 2009 FRANCISCAN.............. 2-5 90:00 5 3.28 4 .444 0 1 0 -
Oct 24, 2009 CEDARVILLE.............. 2-3 90:00 3 3.27 4 .571 0 1 0 -
Oct 27, 2009 at Mt. Vernon Nazarene.. 0-5 90:00 5 3.37 10 .667 0 1 0 -
Oct 29, 2009 at Shawnee State........ 3-2 90:00 2 3.29 3 .600 1 0 0 -
Totals............................... 23-60 1640:00 60 3.29 93 .608 5 12 1 1
Opponent............................. - 1640:00 23 3.29 85 .787 12 5 1 6
Opponent Game-by-Game
The Automated ScoreBook For Soccer
Malone Opponent Game-by-Game (as of Oct 30, 2009)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 at John Carroll......... 0-6 6 6 18 18 .333 10 .556 1 0-0
Sep 04, 2009 CONCORDIA (MI).......... 0-0 0 0 0 7 .000 7 1.000 0 0-0
Sep 05, 2009 AQUINAS (MI)............ 0-4 4 2 10 9 .444 9 1.000 1 0-0
Sep 09, 2009 at Wooster.............. 1-4 4 2 10 11 .364 0 .000 1 1-1
Sep 12, 2009 at Charleston (WV)...... 0-4 4 5 13 15 .267 15 1.000 1 0-0
Sep 15, 2009 at Ohio Christian....... 2-0 0 0 0 1 .000 1 1.000 0 0-0
Sep 19, 2009 at Bethany (WV)......... 5-1 1 1 3 16 .062 7 .438 0 0-0
Sep 26, 2009 at Roberts Wesl. (NY)... 1-2 2 1 5 14 .143 5 .357 1 0-0
Sep 29, 2009 POINT PARK (PA)......... 4-2 2 1 5 8 .250 4 .500 0 0-0
Oct 03, 2009 at Daemen (NY).......... 3-0 0 0 0 11 .000 6 .545 0 0-0
Oct 06, 2009 WALSH................... 0-2 2 2 6 18 .111 5 .278 1 0-0
Oct 10, 2009 LAKE ERIE............... 0-4 4 1 9 9 .444 9 1.000 1 0-0
Oct 14, 2009 at Notre Dame (OH)...... 0-12 12 8 32 40 .300 20 .500 1 1-1
Oct 17, 2009 at Houghton (NY)........ 0-4 4 3 11 26 .154 12 .462 1 1-1
Oct 19, 2009 FRANCISCAN.............. 2-5 5 3 13 16 .312 9 .562 1 0-0
Oct 24, 2009 CEDARVILLE.............. 2-3 3 1 7 16 .188 7 .438 1 2-2
Oct 27, 2009 at Mt. Vernon Nazarene.. 0-5 5 5 15 30 .167 15 .500 1 0-0
Oct 29, 2009 at Shawnee State........ 3-2 2 2 6 14 .143 5 .357 0 0-0
Opponent totals...................... 60-23 60 43 163 279 .215 146 .523 12 5-5
Malone............................... - 23 16 62 190 .121 108 .568 5 2-2
OPPONENT PER-GAME:
Games played: 18
Shots per game: 15.50
Goals per game: 3.33
Assists per game: 2.39
Points per game: 9.06
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 01, 2009 at John Carroll......... 0-6 90:00 0 0.00 2 1.000 1 0 0 1
Sep 04, 2009 CONCORDIA (MI).......... 0-0 110:00 0 0.00 5 1.000 0 0 1 1
Sep 05, 2009 AQUINAS (MI)............ 0-4 90:00 0 0.00 4 1.000 1 0 0 1
Sep 09, 2009 at Wooster.............. 1-4 90:00 1 0.24 6 .857 1 0 0 -
Sep 12, 2009 at Charleston (WV)...... 0-4 90:00 0 0.19 9 1.000 1 0 0 -
Sep 15, 2009 at Ohio Christian....... 2-0 90:00 2 0.48 7 .778 0 1 0 -
Sep 19, 2009 at Bethany (WV)......... 5-1 90:00 5 1.11 7 .583 0 1 0 -
Sep 26, 2009 at Roberts Wesl. (NY)... 1-2 90:00 1 1.09 1 .500 1 0 0 -
Sep 29, 2009 POINT PARK (PA)......... 4-2 90:00 4 1.41 10 .714 0 1 0 -
Oct 03, 2009 at Daemen (NY).......... 3-0 90:00 3 1.57 7 .700 0 1 0 -
Oct 06, 2009 WALSH................... 0-2 90:00 0 1.43 4 1.000 1 0 0 1
Oct 10, 2009 LAKE ERIE............... 0-4 90:00 0 1.31 4 1.000 1 0 0 1
Oct 14, 2009 at Notre Dame (OH)...... 0-12 90:00 0 1.21 3 1.000 1 0 0 -
Oct 17, 2009 at Houghton (NY)........ 0-4 90:00 0 1.12 5 1.000 1 0 0 -
Oct 19, 2009 FRANCISCAN.............. 2-5 90:00 2 1.18 3 .600 1 0 0 -
Oct 24, 2009 CEDARVILLE.............. 2-3 90:00 2 1.23 2 .500 1 0 0 -
Oct 27, 2009 at Mt. Vernon Nazarene.. 0-5 90:00 0 1.16 2 1.000 1 0 0 1
Oct 29, 2009 at Shawnee State........ 3-2 90:00 3 1.26 4 .571 0 1 0 -
Opponent totals...................... 60-23 1640:00 23 1.26 85 .787 12 5 1 6
Malone............................... - 1640:00 60 1.26 93 .608 5 12 1 1
Team Game-by-Game Comparison
The Automated ScoreBook For Soccer
Malone Team Game-by-Game Comparison (as of Oct 30, 2009)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Sep 01, 2009 at John Carroll 0-6 0/6 0/6 4/18 2/10 2/4 / 6/5 3-0 / 0-0
Sep 04, 2009 CONCORDIA (MI) 0-0 0/0 0/0 5/7 5/7 3/4 / 0/0 5-0 / 4-0
Sep 05, 2009 AQUINAS (MI) 0-4 0/4 0/2 4/9 4/9 4/5 / 0/0 3-0 / 0-0
Sep 09, 2009 at Wooster 1-4 1/4 0/2 12/11 7/0 7/5 / 13/11 2-0 / 3-0
Sep 12, 2009 at Charleston (WV) 0-4 0/4 0/5 9/15 9/15 4/4 / 0/0 3-0 / 1-0
Sep 15, 2009 at Ohio Christian 2-0 2/0 2/0 9/1 9/1 7/4 / 0/0 1-0 / 1-0
Sep 19, 2009 at Bethany (WV) 5-1 5/1 4/1 20/16 12/7 6/12 / 25/16 2-0 / 3-0
Sep 26, 2009 at Roberts Wesl. (NY) 1-2 1/2 1/1 4/14 2/5 5/8 / 18/10 2-0 / 1-0
Sep 29, 2009 POINT PARK (PA) 4-2 4/2 1/1 29/8 14/4 6/2 / 0/0 1-0 / 3-1
Oct 03, 2009 at Daemen (NY) 3-0 3/0 3/0 14/11 10/6 6/3 / 10/18 3-0 / 4-0
Oct 06, 2009 WALSH 0-2 0/2 0/2 12/18 4/5 2/2 / 0/0 5-0 / 2-0
Oct 10, 2009 LAKE ERIE 0-4 0/4 0/1 4/9 4/9 4/4 / 0/0 0-0 / 0-0
Oct 14, 2009 at Notre Dame (OH) 0-12 0/12 0/8 5/40 3/20 1/13 / 12/17 1-0 / 1-0
Oct 17, 2009 at Houghton (NY) 0-4 0/4 0/3 6/26 5/12 5/2 / 9/13 0-0 / 0-0
Oct 19, 2009 FRANCISCAN 2-5 2/5 1/3 18/16 5/9 7/7 / 0/0 1-0 / 1-0
Oct 24, 2009 CEDARVILLE 2-3 2/3 2/1 4/16 4/7 1/7 / 9/10 2-1 / 2-0
Oct 27, 2009 at Mt. Vernon Nazarene 0-5 0/5 0/5 8/30 2/15 1/6 / 21/14 1-1 / 0-0
Oct 29, 2009 at Shawnee State 3-2 3/2 2/2 23/14 7/5 2/2 / 12/16 3-0 / 3-1
Totals.............. 23-60 23/60 16/43 190/279 108/146 73/94 / 135/130 38-2 / 29-2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
The Automated ScoreBook For Soccer
Malone High/Low Analysis (as of Oct 30, 2009)
All games
Malone - TEAM GAME HIGHS
POINTS........... 14 at Bethany (WV) (Sep 19)
9 at Daemen (NY) (Oct 03)
9 vs Point Park (PA) (Sep 29)
GOALS............ 5 at Bethany (WV) (Sep 19)
4 vs Point Park (PA) (Sep 29)
ASSISTS.......... 4 at Bethany (WV) (Sep 19)
3 at Daemen (NY) (Oct 03)
SHOTS............ 29 vs Point Park (PA) (Sep 29)
23 at Shawnee State (Oct 29)
SHOTS ON GOAL.... 14 vs Point Park (PA) (Sep 29)
12 at Bethany (WV) (Sep 19)
SAVES............ 11 at Charleston (WV) (Sep 12)
10 at Mt. Vernon Nazarene (Oct 27)
CORNER KICKS..... 7 vs Franciscan (Oct 19)
7 at Ohio Christian (Sep 15)
7 at Wooster (Sep 09)
FOULS............ 25 at Bethany (WV) (Sep 19)
21 at Mt. Vernon Nazarene (Oct 27)
Opponent - GAME HIGHS
POINTS........... 32 at Notre Dame (OH) (Oct 14)
18 at John Carroll (Sep 01)
GOALS............ 12 at Notre Dame (OH) (Oct 14)
6 at John Carroll (Sep 01)
ASSISTS.......... 8 at Notre Dame (OH) (Oct 14)
6 at John Carroll (Sep 01)
SHOTS............ 40 at Notre Dame (OH) (Oct 14)
30 at Mt. Vernon Nazarene (Oct 27)
SHOTS ON GOAL.... 20 at Notre Dame (OH) (Oct 14)
15 at Mt. Vernon Nazarene (Oct 27)
15 at Charleston (WV) (Sep 12)
SAVES............ 10 vs Point Park (PA) (Sep 29)
9 at Charleston (WV) (Sep 12)
CORNER KICKS..... 13 at Notre Dame (OH) (Oct 14)
12 at Bethany (WV) (Sep 19)
FOULS............ 18 at Daemen (NY) (Oct 03)
17 at Notre Dame (OH) (Oct 14)
The Automated ScoreBook For Soccer
Malone High/Low Analysis (as of Oct 30, 2009)
All games
Malone - GAME LOWS
POINTS........... 0 at John Carroll (Sep 01)
0 vs Concordia (MI) (Sep 04)
0 vs Aquinas (MI) (Sep 05)
0 at Charleston (WV) (Sep 12)
0 vs Walsh (Oct 06)
0 vs Lake Erie (Oct 10)
0 at Notre Dame (OH) (Oct 14)
0 at Houghton (NY) (Oct 17)
0 at Mt. Vernon Nazarene (Oct 27)
GOALS............ 0 at John Carroll (Sep 01)
0 vs Concordia (MI) (Sep 04)
0 vs Aquinas (MI) (Sep 05)
0 at Charleston (WV) (Sep 12)
0 vs Walsh (Oct 06)
0 vs Lake Erie (Oct 10)
0 at Notre Dame (OH) (Oct 14)
0 at Houghton (NY) (Oct 17)
0 at Mt. Vernon Nazarene (Oct 27)
ASSISTS.......... 0 at John Carroll (Sep 01)
0 vs Concordia (MI) (Sep 04)
0 vs Aquinas (MI) (Sep 05)
0 at Wooster (Sep 09)
0 at Charleston (WV) (Sep 12)
0 vs Walsh (Oct 06)
0 vs Lake Erie (Oct 10)
0 at Notre Dame (OH) (Oct 14)
0 at Houghton (NY) (Oct 17)
0 at Mt. Vernon Nazarene (Oct 27)
SHOTS............ 4 at John Carroll (Sep 01)
4 vs Aquinas (MI) (Sep 05)
4 at Roberts Wesl. (NY) (Sep 26)
4 vs Lake Erie (Oct 10)
4 vs Cedarville (Oct 24)
SHOTS ON GOAL.... 2 at John Carroll (Sep 01)
2 at Roberts Wesl. (NY) (Sep 26)
2 at Mt. Vernon Nazarene (Oct 27)
SAVES............ 1 at Ohio Christian (Sep 15)
2 vs Point Park (PA) (Sep 29)
CORNER KICKS..... 1 at Notre Dame (OH) (Oct 14)
1 vs Cedarville (Oct 24)
1 at Mt. Vernon Nazarene (Oct 27)
FOULS............ 0 vs Concordia (MI) (Sep 04)
0 vs Aquinas (MI) (Sep 05)
0 at Charleston (WV) (Sep 12)
0 at Ohio Christian (Sep 15)
0 vs Point Park (PA) (Sep 29)
0 vs Walsh (Oct 06)
0 vs Lake Erie (Oct 10)
0 vs Franciscan (Oct 19)
The Automated ScoreBook For Soccer
Malone High/Low Analysis (as of Oct 30, 2009)
All games
Opponent - GAME LOWS
POINTS........... 0 vs Concordia (MI) (Sep 04)
0 at Ohio Christian (Sep 15)
0 at Daemen (NY) (Oct 03)
GOALS............ 0 vs Concordia (MI) (Sep 04)
0 at Ohio Christian (Sep 15)
0 at Daemen (NY) (Oct 03)
ASSISTS.......... 0 vs Concordia (MI) (Sep 04)
0 at Ohio Christian (Sep 15)
0 at Daemen (NY) (Oct 03)
SHOTS............ 1 at Ohio Christian (Sep 15)
7 vs Concordia (MI) (Sep 04)
SHOTS ON GOAL.... 0 at Wooster (Sep 09)
1 at Ohio Christian (Sep 15)
SAVES............ 1 at Roberts Wesl. (NY) (Sep 26)
2 at John Carroll (Sep 01)
2 vs Cedarville (Oct 24)
2 at Mt. Vernon Nazarene (Oct 27)
CORNER KICKS..... 2 vs Point Park (PA) (Sep 29)
2 vs Walsh (Oct 06)
2 at Houghton (NY) (Oct 17)
2 at Shawnee State (Oct 29)
FOULS............ 0 vs Concordia (MI) (Sep 04)
0 vs Aquinas (MI) (Sep 05)
0 at Charleston (WV) (Sep 12)
0 at Ohio Christian (Sep 15)
0 vs Point Park (PA) (Sep 29)
0 vs Walsh (Oct 06)
0 vs Lake Erie (Oct 10)
0 vs Franciscan (Oct 19)
High/Low Analysis
The Automated ScoreBook For Soccer
Malone High/Low Analysis (as of Oct 30, 2009)
All games
Malone - INDIVIDUAL GAME HIGHS
POINTS............. 4 Philip Fisher at Daemen (NY) (Oct 03)
4 Adam Sharpnack at Bethany (WV) (Sep 19)
4 Jordan Smith at Bethany (WV) (Sep 19)
GOALS.............. 2 Philip Fisher at Daemen (NY) (Oct 03)
2 Jordan Smith at Bethany (WV) (Sep 19)
2 Adam Sharpnack at Bethany (WV) (Sep 19)
ASSISTS............ 2 Adam Sharpnack vs Cedarville (Oct 24)
1 Ross Cochran at Shawnee State (Oct 29)
1 Samuel Erchick at Shawnee State (Oct 29)
1 Ross Cochran vs Franciscan (Oct 19)
1 Lucas Correa at Daemen (NY) (Oct 03)
1 Paul Traxler at Daemen (NY) (Oct 03)
1 Samuel Erchick at Daemen (NY) (Oct 03)
1 Allen Meffan vs Point Park (PA) (Sep 29)
1 Adam Sharpnack at Roberts Wesl. (NY) (Sep 26)
1 Alex Hall at Bethany (WV) (Sep 19)
1 Ross Cochran at Bethany (WV) (Sep 19)
1 Nicolas Ugrin at Bethany (WV) (Sep 19)
1 Samuel Erchick at Bethany (WV) (Sep 19)
1 Adam Sharpnack at Ohio Christian (Sep 15)
1 Samuel Erchick at Ohio Christian (Sep 15)
SHOTS.............. 6 Philip Fisher vs Point Park (PA) (Sep 29)
5 Philip Fisher at Daemen (NY) (Oct 03)
SHOTS ON GOAL...... 3 Philip Fisher at Daemen (NY) (Oct 03)
3 Samuel Erchick vs Point Park (PA) (Sep 29)
3 Adam Sharpnack vs Point Park (PA) (Sep 29)
3 Adam Sharpnack at Bethany (WV) (Sep 19)
3 Paul Traxler at Ohio Christian (Sep 15)
SAVES.............. 8 W. Neuenschwander at Houghton (NY) (Oct 17)
8 W. Neuenschwander at Charleston (WV) (Sep 12)