All-Time Series vs. Opponents
(through 2009-2010 season)
| Opponent | W | L |
| Akron, OH | 0 | 5 |
| Alberta, CAN | 1 | 0 |
| Albion, MI | 0 | 1 |
| Alcorn State, MS | 0 | 1 |
| Alliance, PA | 1 | 11 |
| Alma, MI | 1 | 0 |
| Aquinas, MI | 0 | 2 |
| Asbury, KY | 1 | 0 |
| Ashland, OH | 5 | 27 |
| Azusa Pacific, CA | 1 | 0 |
| Baldwin-Wallace, OH | 1 | 4 |
| Baptist Bible, MO | 0 | 1 |
| Baptist Bible, PA | 3 | 0 |
| Barrington, RI | 1 | 0 |
| Bellermine, KY | 0 | 1 |
| Berea, KY | 0 | 1 |
| Berry, GA | 1 | 0 |
| Bethany, CA | 1 | 0 |
| Bethel, IN | 11 | 3 |
| Birmingham Southern, AL | 0 | 1 |
| Bloomfield, NJ | 1 | 0 |
| Bluefield State, WV | 0 | 1 |
| Bluffton, OH | 6 | 13 |
| Bowie State, MD | 1 | 0 |
| Bryan, TN | 2 | 0 |
| Buffalo State, NY | 1 | 0 |
| Calif. Baptist | 1 | 0 |
|
Calif. Maritime |
1 |
0 |
| Calif. State - Dominguez Hills | 0 | 2 |
|
Calif. State - East Bay |
1 |
0 |
| Calumet, IN |
1 |
0 |
| Calvin, MI | 0 | 3 |
| Campbellsville, KY | 1 | 0 |
| Capital, OH | 2 | 2 |
|
Cardinal Stritch, WI |
1 |
0 |
| Carthage, WI | 0 | 1 |
| Case Western Reserve, OH | 1 | 1 |
| Cedarville, OH | 52 | 39 |
| Central Florida | 0 | 1 |
| Central State, OH | 10 | 8 |
|
Christendom, VA |
1 |
0 |
| Christian Heritage, CA | 1 | 1 |
| Cincinnati Christian |
2 |
0 |
| Claremont, PA | 0 | 1 |
| Clarion State, PA | 2 | 10 |
| Cleveland State, OH | 1 | 2 |
| Charleston, SC | 0 | 1 |
| Columbia, MO | 0 | 1 |
| Concord, WV | 0 | 2 |
| Concordia, CA | 0 | 1 |
|
Concordia, MI |
2 |
0 |
| Cornerstone, MI | 1 | 4 |
| Covenant, GA | 1 | 0 |
| Cumberland, KY | 1 | 4 |
| Daemen, NY | 13 | 8 |
|
Dallas Baptist |
1 |
0 |
| Davis and Elkins, WV | 3 | 0 |
| Defiance, OH | 8 | 17 |
| Denison, OH | 0 | 3 |
| Detroit, MI | 0 | 1 |
| Detroit Tech, MI | 1 | 0 |
| Dominican, NY | 0 | 1 |
| Drew, NJ | 0 | 1 |
| Dyke, OH | 13 | 2 |
| D'Youville, NY | 2 | 0 |
| Eastern, PA | 3 | 1 |
| Eastern Mennonite, VA | 1 | 0 |
| Eastern Nazarene, MA | 5 | 2 |
| East Stroudsburg, PA | 0 | 1 |
|
Eckard, NC |
0 |
1 |
|
Edinboro, PA |
1 |
1 |
| Edward Waters, FL | 1 | 1 |
|
Embry-Riddle, FL |
1 |
0 |
| Emmanuel, GA | 1 | 0 |
| Fairmont State, WV | 2 | 0 |
| Fenn, OH | 2 | 5 |
| Findlay, OH | 13 | 27 |
|
Five Towns, NY |
1 |
0 |
| Flagler, FL | 2 | 0 |
| Florida Memorial | 0 | 1 |
| Florida University | 0 | 2 |
| Fort Wayne Bible, IN | 6 | 0 |
| Franklin, IN | 0 | 2 |
| Franklin College, IN | 1 | 0 |
| Fresno Pacific, CA | 1 | 0 |
| Frostburg, MD | 2 | 0 |
| Gannon, PA | 0 | 5 |
| Geneva, PA | 20 |
22 |
| Georgetown, KY | 1 | 3 |
| Glenville State, WV | 2 | 0 |
| Gordon, MA | 1 | 0 |
| Goshen, IN | 1 | 5 |
| Grace, IN | 5 | 20 |
| Grand Valley State, MI | 0 | 1 |
| Grand Rapids, MI | 2 | 0 |
| Greensboro, NC | 0 | 1 |
| Greenville, IN | 1 | 2 |
| Grove City, PA | 5 | 6 |
| Guilford, NC | 1 | 0 |
| Hanover, IN | 2 | 0 |
| Hawaii-Hilo | 0 | 1 |
| Heidelberg, OH | 2 | 8 |
| Hillsdale, MI | 0 | 1 |
| Hiram, OH | 0 | 2 |
| Houghton, NY | 11 | 1 |
| Humber, CAN | 2 | 0 |
| Huntington, IN | 3 | 4 |
| Husson, ME | 1 | 0 |
| University of Illinois-Chicago | 1 | 1 |
| Illinois Tech | 1 | 0 |
| Indiana Tech | 2 | 7 |
| Indiana Wesleyan | 2 |
1 |
| Indiana-University, East | 2 | 0 |
| Indiana-University, PA | 0 | 1 |
| Indiana-University, Southeast | 1 | 0 |
| John Brown, AR | 0 | 1 |
| John Carroll, OH | 0 | 1 |
| John Wesley, MI | 1 | 0 |
| Juniata, PA | 1 | 0 |
| Kalamazoo, MI | 1 | 0 |
| Kentucky Christian | 2 | 1 |
| Kentucky State | 1 | 0 |
| Kenyon, OH | 1 | 1 |
| King, TN | 1 | 1 |
| King's, NY | 4 | 2 |
| Lake Erie, OH | 10 | 1 |
| Lake Superior State, MI | 1 | 0 |
| Lambton (CAN) | 1 | 0 |
| LaRoche, PA | 1 | 0 |
| Laurentian, CAN | 1 | 0 |
| Lawrence, MI | 0 | 1 |
| Lee, TN | 1 | 0 |
| Liberty Baptist, VA | 1 | 0 |
| Lincoln, PA | 1 | 0 |
|
Lindsey Wilson, Ky |
0 |
1 |
| Manhattenville, NY | 1 | 0 |
| Madonna, MI | 1 | 0 |
| Marietta, OH | 1 | 3 |
| Marian, IN | 0 | 1 |
| Marion, IN (now Ind. Wesleyan) | 0 | 1 |
| Mercyhurst, PA | 1 | 4 |
| Mesa State,CO | 0 | 1 |
| Messiah, PA | 5 | 0 |
| Michigan-Dearborn | 2 | 1 |
| MidAmerica Nazarene, KS | 1 | 0 |
|
MidContinent, KY |
1 |
0 |
| Milligan, TN | 0 | 4 |
| Mississippi Valley State | 1 | 0 |
| Montevallo, University of Alabama | 1 | 0 |
| Montreat, NC | 2 | 0 |
| Mt. Aloysius, PA | 1 | 0 |
| Mount St. Mary's, NY | 1 | 0 |
| Mount Union, OH | 2 | 4 |
| Mount Vernon Nazarene, OH | 40 | 26 |
| Muskingum, OH | 4 | 8 |
|
Myers, OH |
1 |
0 |
| North Central, IN | 1 | 0 |
|
North Park, IL |
1 |
0 |
| Northern Georgia | 1 | 0 |
| Northern Kentucky | 1 | 1 |
|
Northwestern Ohio |
3 |
1 |
| Northwood, FL |
0 |
2 |
| Notre Dame, OH | 6 |
4 |
| Nyack, NY | 3 | 1 |
| Oberlin, OH | 3 | 1 |
| Ohio Dominican | 56 | 20 |
| Ohio Northern | 0 | 1 |
| Ohio Univ.-Southern | 1 | 0 |
| Olivet, MI | 2 | 0 |
| Olivet Nazarene, IL | 0 | 3 |
|
OSU - Mansfield |
1 |
0 |
|
OSU - Marion |
2 |
0 |
| Otterbein, OH | 1 | 1 |
| Ozarks, AR | 0 | 1 |
| Palm Beach Atlantic, FL | 0 | 3 |
| Patten, CA | 1 | 0 |
| Philadelphia Bible, PA | 2 | 0 |
| Philadelphia Pharmacy, PA | 1 | 0 |
| Pittsburgh-Johnstown, PA | 1 | 0 |
| Point Park, PA | 14 |
9 |
| Queens, NC | 1 | 0 |
| Quincy, IL | 0 | 1 |
| Rio Grande, OH | 37 | 40 |
| Roanoke, VA | 1 | 0 |
| Roberts Wesleyan, NY | 13 | 9 |
| St. Bernard, AL | 1 | 0 |
|
St. Francis, IL |
1 |
0 |
| St. Francis, IN | 2 | 0 |
| St. Thomas Aquinas, NY | 3 | 0 |
| St. Vincent, IN | 1 | 0 |
| St. Vincent, PA | 5 | 4 |
|
St. Xavier, IL |
2 |
0 |
| Salem, WV | 0 | 2 |
|
Seton Hill, PA |
0 |
2 |
| Seneca, CAN | 1 | 0 |
| Shaw, MI | 1 | 1 |
| Shawnee State, OH | 27 | 10 |
| Shepherd, WV | 0 | 1 |
| Sheridan, CAN | 1 | 0 |
| Shorter, NC | 1 | 0 |
| Siena Heights, MI | 1 | 3 |
| Simpson, CA | 1 | 0 |
| Slippery Rock, PA | 2 | 8 |
| Southern Arkansas | 0 | 1 |
| Spalding, IN | 0 | 1 |
| Spring Arbor, MI | 8 | 5 |
| Steubenville, OH | 1 | 6 |
| Taylor, IN | 3 | 8 |
| Tennessee Temple | 3 | 1 |
|
Tennessee Wesleyan |
1 |
1 |
| Thiel, PA | 7 | 5 |
| Thomas, GA | 0 | 1 |
| Tiffin, OH | 52 | 21 |
| Toronto, U of | 1 | 0 |
| Transylvania, KY | 0 | 1 |
|
Trinity Internatioinal, IL |
1 |
0 |
| Tri-State, IN | 1 | 2 |
| Troy State, AL | 1 | 1 |
| Upper Iowa | 1 | 0 |
| Urbana, OH | 55 | 21 |
| Ursinus, PA | 1 | 0 |
| Valley Forge Christian, PA | 1 | 0 |
| Vanguard, CA | 1 | 0 |
|
Virginia Intermont |
1 |
0 |
| Wabash, IN | 1 | 1 |
| Walsh, OH | 39 | 62 |
| Warner Southern, FL | 1 | 1 |
| Washington and Jefferson, PA | 1 | 0 |
| Wayne State, MI | 1 | 0 |
| Waynesburg, PA | 3 | 3 |
| Webber, FL | 0 | 1 |
| West Georgia | 0 | 2 |
| West Liberty State, WV | 1 | 4 |
| West Virginia Wesleyan | 1 | 2 |
| Western Baptist, OR | 1 | 0 |
| Westminster, PA | 4 | 6 |
| Westmont, CA | 0 | 2 |
| Wheaton, IL | 1 | 0 |
| Wheeling Jesuit, WV | 1 | 4 |
| Wilberforce, OH | 22 | 12 |
| Wilkes, PA | 1 | 0 |
| Wilmington, OH | 12 | 9 |
| Windsor, U of | 0 | 1 |
| Wisconsin Eau-Claire | 1 | 0 |
| Wingate, NC | 0 | 1 |
| Wisconsin, U of (at Parkside) | 1 | 0 |
| Wooster, OH | 1 | 5 |
| Wright State, OH | 0 | 2 |
| Wright State-Lake, OH | 2 | 0 |
| Youngstown State, OH | 0 | 3 |